Welcome to the

Westchester Tennis League

  • Westchester tennis league
  • Welcome to the

    Westchester Tennis League

  • Westchester tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. EatroffImg trophy2 Lw 1 94 89 26) T. Johnson 3 0
2) P. AlvarezIco trophy Lw 2 35 25 27) J. Cooper 3 0
3) A. KantrowitzImg trophy2 Lw 3 28 16 28) J. McCaffrey 3 1
4) S. NicholsonIco trophy Lw 4 26 11 29) J. Rockwell 3 4
5) J. SturdyIco trophy Lw 5 17 6 30) T. Nickerson 3 7
6) J. ColucciIco trophy Lw 6 16 7 31) M. Kafina 3 8
7) E. Tesfay Lw 7 13 7 32) M. Weiss 2 0
8) V. OkurIco trophy Lw 8 12 14 33) N. Sanders 2 0
9) J. Williams Lw 9 12 25 34) A. Burgos 2 2
10) J. Wolf Lw 10 10 5 35) R. Miller 2 2
11) H. WalkerIco trophy 9 6 36) S. Garcia 2 3
12) M. Cierro 9 8 37) S. Karkashon 2 3
13) D. Harrigan 9 17 38) E. Irudhayaraj 2 9
14) M. Marcantano 8 1 39) J. Leivers 1 0
15) N. Russo 8 21 40) P. Morgis 1 0
16) A. Passarella 7 9 41) L. Haynes 1 0
17) E. Hynes 7 12 42) M. Garris 1 0
18) J. Geller 6 2 43) T. Ferreri 1 1
19) C. Young 6 2 44) G. Meisner 1 1
20) A. Woolcott 4 0 45) B. Misra 1 1
21) M. SamuelIco trophy 4 1 46) P. Oliver 1 1
22) F. Xing 4 3 47) J. Cigna 1 1
23) A. Patterson 4 3 48) R. Venkat 1 1
24) E. Bidna 4 5 49) J. Polak 1 1
25) T. Jacobs 3 0 50) E. Byrne 1 1
National
Local


Tennis lesson
Iphone black Android app